Index of /sewing.demo.ebdea.online/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Added_Value.php 2023-05-06 01:13 182  
 Avt.php 2023-05-06 01:13 312  
 Cash_withdrawal_from..>2023-07-10 03:08 582  
 Cost_centers.php 2026-04-27 16:32 361  
 DailyRecord.php 2026-03-10 13:10 936  
 Delivery_product_to_..>2023-05-15 00:51 1.1K 
 Expenses_reasons.php 2023-07-10 19:18 354  
 ExternalServiceItem.php2026-04-26 18:47 720  
 ExternalServiceReque..>2026-04-28 10:03 1.3K 
 Increase┘Аor_dedu..>2026-06-15 09:58 493  
 InvoiceEdit.php 2026-02-09 21:27 1.1K 
 InvoiceEditItem.php 2026-04-26 10:53 931  
 Loans.php 2026-06-15 16:40 478  
 ManufacturingOrder.php 2026-05-03 09:52 1.5K 
 ManufacturingOrderIt..>2026-02-20 21:43 789  
 OpeningEntry.php 2026-03-10 13:10 656  
 Orders.php 2026-02-21 12:23 1.3K 
 ProductsDamage.php 2023-05-06 01:13 734  
 ThobeTemplate.php 2026-02-20 21:43 472  
 ThobeTemplateItem.php 2026-02-20 21:43 862  
 Transfer_cash_to_the..>2023-06-16 03:39 607  
 User.php 2024-12-19 19:40 1.6K 
 accounts.php 2024-05-21 02:00 494  
 acounts_type.php 2024-05-21 01:20 298  
 branchs.php 2026-04-26 10:53 309  
 cash_from__bank.php 2024-05-09 00:52 559  
 convertcashboxToBank..>2023-06-01 23:53 596  
 credittransactions.php 2026-06-01 17:29 1.7K 
 customers.php 2026-05-12 18:10 2.1K 
 delivery_to_customer..>2025-12-01 13:57 1.7K 
 departments.php 2023-05-06 01:13 300  
 dlivery.php 2024-03-14 04:48 499  
 dlivery_items.php 2024-03-14 04:48 680  
 employee.php 2026-04-28 10:51 815  
 expenses.php 2024-11-17 06:58 865  
 financial_accounts.php 2026-05-02 21:08 1.7K 
 invoices.php 2026-05-11 19:40 2.6K 
 offer_price_to_custo..>2025-01-16 01:06 601  
 offer_price_to_custo..>2025-04-23 11:45 526  
 orderDetails.php 2024-02-28 02:39 672  
 orderTosupllier.php 2023-06-03 08:30 623  
 order_price_from_sup..>2024-11-10 17:30 424  
 order_price_from_sup..>2023-05-06 01:13 473  
 product_movement_ano..>2026-05-20 19:47 866  
 product_movement_ano..>2026-05-20 19:47 593  
 products.php 2026-02-14 18:56 1.1K 
 products_group.php 2024-11-10 22:02 277  
 products_mix.php 2024-10-16 19:23 391  
 products_mix_items.php 2024-10-16 20:35 508  
 resource_purchases.php 2024-04-13 17:32 972  
 return_sales.php 2026-02-11 20:59 869  
 sales.php 2026-02-21 12:23 1.5K 
 sales_withoud_taxes.php2025-12-01 13:57 925  
 settings.php 2025-02-02 20:29 1.0K 
 stock_update.php 2024-02-21 07:24 761  
 supllier.php 2024-05-25 05:21 427  
 system_setting.php 2026-05-23 10:49 571  
 temp_invoice.php 2025-10-04 19:45 1.1K 
 temp_sales.php 2025-04-23 23:35 932  
 transactiontosupllie..>2024-12-10 03:12 1.0K 
 transferMoney_to_mai..>2023-06-13 02:39 775